Lynwood (California)
Here is general information about Lynwood in California
Lynwood statistic
Coordinates | 33°55′29″N 118°12′7″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | July 16, 1921 |
Elevation | 92 ft (28 m) |
Time zone | UTC-8 (Pacific) |
ZIP code | 90262 |
Area codes | 310/424, 323 |
FIPS code | 06-44574 |
GNIS feature IDs | 1660965, 2410901 |
Website | www.lynwood.ca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Jorge Casanova |
Government (Mayor Pro Tem) | José Luis Solache |
Government (City Council) | Oscar Flores Marisela Santana Rita Soto |
Government (City Manager) | Ernie Hernandez |
Government (Total) | 4.84 sq mi (12.53 km2) |
Government (Land) | 4.84 sq mi (12.53 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 4.84 sq mi (12.53 km2) |
Area (Land) | 4.84 sq mi (12.53 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2010) (Total) | 69,772 |
Population (2010) (Estimate (2019)) | 69,887 |
Population (2010) (Density) | 14,439.46/sq mi (5,575.37/km2) |
Other cities info:
Lynwood is a city in Los Angeles County, California. As of the 2010 census, the city had a total population of 69,772, down from 69,845 at the 2000 census. Lynwood is located near South Gate and Compton in the central portion of the Los Angeles Basin. Incorporated in 1921, the city is named for Lynn Wood Sessions, wife of a local dairyman, Charles Sessions. The local railroad siding and later Pacific Electric Railway station were named after the dairy. According to the United States Census Bureau, the city has a total area of 4.8 square miles (12.5 km2), all land.